Telepizza Alhama de Murcia
LI2024-800x60
OptilentAlhama
AsesoraTribulex
Nisara Psicología
InmaEstilistas
InmaGServices
TaTota2
Loza Hostelería
TotiBar1
Asesoraguila1
ASBLavadero
BlzquezAsociados
cafe-bar-lolo
BoticaAyala
PepiLpez
CentroDeportivoHorizonte
Lorca - Murcia
Lorca – Murcia (laborales)
Lorca Hospital | Lorca | La Hoya | Totana | Alhama | Librilla | Alcantarilla | Campus Espinardo | Murcia |
– | 7:00 | 7:15 | 7:25 | 7:35 | 7:55 | – | 8:20 | 8:30 |
– | 7:05 | – | – | – | – | – | 8:00 | 8:15 |
– | 8:00 | 8:15 | 8:30 | 8:45 | 8:55 | 9:15 | – | 9:30 |
8:30 | 9:00 | 9:15 | 9:30 | 9:45 | 9:55 | – | – | 10:30 |
9:30 | 10:00 | 10:15 | 10:30 | 10:45 | 10:55 | – | – | 11:15 |
– | 10:30 | – | – | – | – | – | – | 11:30 |
– | 11:00 | 11:15 | 11:30 | 11:45 | 11:55 | – | – | 12:30 |
– | 12:00 | 12:15 | 12:30 | 12:45 | 12:55 | – | – | 13:30 |
– | 13:40 | – | – | – | – | – | – | 13:35 |
– | 13:00 | 13:15 | 13:30 | 13:45 | 13:55 | 14:15 | 14:30 | 14:45 |
13:30 | 14:30 | 14:45 | 15:00 | 15:15 | 15:25 | – | 15:50 | 16:00 |
– | 15:00 | – | – | – | – | – | – | 15:55 |
– | 15:30 | 15:45 | 16:00 | 16:15 | 16:25 | – | 16:50 | 17:00 |
– | 17:00 | 17:15 | 17:30 | 17:45 | 17:55 | – | – | 18:30 |
– | 19:00 | 19:15 | 19:30 | 19:45 | 19:55 | – | – | 20:30 |
– | 19:15 | – | – | – | – | – | – | 20:10 |
– | 21:00 | 21:15 | 21:30 | 21:45 | 21:55 | – | – | 22:30 |
Lorca – Murcia (sábados)
Lorca | La Hoya | Totana | Alhama | Librilla | Alcantarilla | Murcia |
8:00 | 8:15 | 8:30 | 8:45 | 8:55 | 9:15 | 9:30 |
10:00 | 10:15 | 10:30 | 10:45 | 10:55 | – | 11:30 |
12:00 | 12:15 | 12:30 | 12:45 | 12:55 | – | 13:30 |
14:30 | 14:45 | 15:00 | 15:15 | 15:25 | – | 16:00 |
16:00 | 16:15 | 16:30 | 16:45 | 16:55 | – | 17:30 |
18:00 | 18:15 | 18:30 | 18:45 | 18:55 | – | 19:30 |
19:30 | 19:45 | 20:00 | 20:15 | 20:25 | – | 21:00 |
Lorca – Murcia (domingos y festivos)
Lorca | La Hoya | Totana | Alhama | Librilla | Alcantarilla | Murcia |
10:00 | 10:15 | 10:30 | 10:45 | 10:55 | 11:15 | 11:30 |
12:00 | 12:15 | 12:30 | 12:45 | 12:55 | – | 13:30 |
15:00 | 15:15 | 15:30 | 15:45 | 15:55 | – | 16:30 |
17:00 | 17:15 | 17:30 | 17:45 | 17:55 | – | 18:30 |
19:00 | 19:15 | 19:30 | 19:45 | 19:55 | – | 20:30 |
21:00 | 21:15 | 21:30 | 21:45 | 21:55 | – | 22:30 |
Murcia – Lorca (laborales)
Murcia | Campus Espinardo | Alcantarilla | Librilla | Alhama | Totana | La Hoya | Lorca | Lorca Hospital |
6:30 | – | – | 6:50 | 7:10 | 7:25 | 7:35 | 8:00 | 8:30 |
8:00 | – | 8:15 | 8:30 | 8:45 | 9:00 | 9:10 | 9:30 | 9:45 |
9:00 | – | – | 9:20 | 9:40 | 9:55 | 10:05 | 10:30 | – |
9:30 | – | – | – | – | – | – | 10:20 | – |
10:00 | – | – | 10:20 | 10:40 | 10:55 | 11:05 | 11:30 | – |
11:00 | – | – | 11:30 | 11:45 | 12:05 | 12:15 | 12:30 | 12:45 |
13:00 | – | 13:15 | 13:30 | 13:40 | 13:55 | 14:05 | 14:30 | – |
14:00 | 14:15 | – | 14:30 | 14:45 | 15:00 | 15:10 | 15:30 | – |
14:00 | 14:15 | – | – | – | – | – | 15:30 | – |
15:00 | 15:10 | – | 15:30 | 15:45 | 16:05 | 16:15 | 16:30 | – |
17:00 | – | – | 17:20 | 17:40 | 17:55 | 18:05 | 18:30 | – |
19:00 | 19:15 | – | 19:20 | 19:40 | 19:55 | 20:15 | 20:30 | – |
20:15 | – | – | – | – | – | – | 21:10 | – |
21:00 | 21:10 | – | 21:30 | 21:45 | 22:05 | 22:15 | 22:30 | – |
Murcia – Lorca (sábados)
Murcia | Alcantarilla | Librilla | Alhama | Totana | La Hoya | Lorca |
8:00 | – | 8:20 | 8:40 | 8:55 | 9:05 | 9:30 |
10:00 | – | 10:20 | 10:40 | 10:55 | 11:05 | 11:30 |
12:00 | – | 12:20 | 12:40 | 12:55 | 13:05 | 13:30 |
14:00 | 14:15 | 14:30 | 14:45 | 15:05 | 15:15 | 15:30 |
16:00 | – | 16:20 | 16:40 | 16:55 | 17:05 | 17:30 |
18:00 | – | 18:20 | 18:40 | 18:55 | 19:05 | 19:30 |
21:30 | – | 22:00 | 22:10 | 22:25 | 22:35 | 23:00 |
Murcia – Lorca (domingos y festivos)
Murcia | Alcantarilla | Librilla | Alhama | Totana | La Hoya | Lorca |
10:00 | – | 10:20 | 10:40 | 10:55 | 11:05 | 11:30 |
12:00 | – | 12:20 | 12:40 | 12:55 | 13:05 | 13:30 |
15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:15 | 16:30 |
17:00 | – | 17:20 | 17:40 | 17:55 | 18:05 | 18:30 |
19:00 | – | 19:20 | 19:40 | 19:55 | 20:05 | 20:30 |
21:00 | – | 21:20 | 21:40 | 21:55 | 22:05 | 22:30 |
Lorca - Alhama - Totana - Puerto Mazarrón
Lorca -Alhama -Totana – Puerto de Mazarrón
Lorca | La Hoya | Alhama | Totana | El Paretón | Camposol | Mazarrón | Puerto de Mazarrón | Bolnuevo | |
06.20 | 06.35 | – | 06.50 | 07.00 | 07.10 | 07.20 | 07.40 | 07.30 | |
– | – | 9.10 | 9.30 | 9.40 | 9.50 | 10.00 | 10.10 | 10.20 | |
11.00 | 11.15 | – | 11.30 | 11.40 | 11.50 | 12.00 | 12.10 | 12.20 | |
– | – | 15.10 | 15.30 | 15.40 | 15.50 | 16.00 | 16.10 | 16.20 | |
Sábado, domingo y festivos | |||||||||
08.00 | 08.15 | – | 08.30 | 08.40 | 08.50 | 09.00 | 09.10 | 09.20 | |
– | – | 10.10 | 10.30 | 10.40 | 10.50 | 11.00 | 11.10 | 11.20 | |
13.30 | 13.15 | – | 13.30 | 13.40 | 13.50 | 14.00 | 14.10 | 14.20 | |
– | – | 15.10 | 15.30 | 15.40 | 15.50 | 16.00 | 16.10 | 16.20 |
Puerto de Mazarrón – Totana – Alhama – Lorca
Bolnuevo | Puerto de Mazarrón | Mazarrón | Camposol | El Paretón | Totana | Alhama | La Hoya | Lorca | |
09.20 | 09.10 | 09.30 | 09.40 | 09.50 | 10.00 | – | 10.15 | 10.30 | |
11.20 | 11.30 | 11.40 | 11.50 | 12.00 | 12.10 | 12.25 | – | – | |
14.55 | 15.05 | 15.15 | 15.25 | 15.35 | 15.45 | – | 16.00 | 16.15 | |
19.20 | 19.30 | 19.40 | 19.50 | 20.00 | 20.10 | 20.25 | – | – | |
Sábado, domingo y festivos | |||||||||
10.20 | 10.30 | 10.40 | 10.50 | 11.00 | 11.10 | – | 11.25 | 11.40 | |
12.20 | 12.30 | 12.40 | 12.50 | 13.00 | 13.10 | 13.25 | – | – | |
19.20 | 19.30 | 19.40 | 19.50 | 20.00 | 20.10 | – | 20.25 | 20.40 | |
20.20 | 20.30 | 20.40 | 20.50 | 21.00 | 21.10 | 21.25 | – | — |
Camposol - Mazarrón - Puerto de Mazarrón
Camposol – Mazarrón – Puerto de Mazarrón
Sábado, domingo y festivos
Camposol | Alamillo | Mazarrón | Puerto de Mazarrón | Bolnuevo | Puerto de Mazarrón | Mazarrón | Alamillo | Camposol |
07.10 | – | 07.20 | – | 07.30 | 07.40 | 07.50 | – | – |
– | – | 07.50 | 08.00 | – | – | – | 08.15 | – |
– | 09.05 | – | 09.10 | 09.20 | – | 09.30 | – | 09.40 |
09.50 | – | 10.00 | 10.10 | 10.20 | 10.30 | 10.40 | – | – |
– | – | 11.00 | 11.10 | 11.20 | 11.30 | 11.40 | – | 11.50 |
11.50 | – | 12.00 | 12.10 | 12.20 | 12.30 | – | 12.40 | – |
– | 13.35 | – | 13.40 | 13.50 | – | 14.00 | – | – |
– | – | 14.35 | 14.45 | 14.55 | 15.05 | 15.15 | – | 15.25 |
15.50 | – | 16.00 | 16.10 | 16.20 | 16.30 | 16.40 | – | – |
– | – | 17.20 | 17.30 | 17.40 | 17.50 | 18.00 | – | – |
– | – | 18.00 | 18.10 | 18.20 | 18.30 | 18.40 | – | – |
– | – | 19.00 | 19.10 | 19.20 | 19.30 | 19.40 | – | 19.50 |
08.50 | – | 09.00 | 09.10 | 09.20 | 09.30 | 09.40 | – | – |
– | – | 10.00 | 10.10 | 10.20 | 10.30 | 10.40 | – | 10.50 |
10.50 | – | 11.00 | 11.10 | 11.20 | 11.30 | 11.40 | – | – |
– | – | 12.00 | 12.10 | 12.20 | 12.30 | 12.40 | – | 12.50 |
13.50 | – | 14.00 | 14.10 | 14.20 | 14.30 | 14.40 | – | – |
15.50 | – | 16.00 | 16.10 | 16.20 | 16.30 | 16.40 | – | – |
– | – | 17.00 | 17.10 | 17.20 | 17.30 | 17.40 | – | – |
– | – | 18.00 | 18.10 | 18.20 | 18.30 | 18.40 | – | – |
– | – | 19.00 | 19.10 | 19.20 | 19.30 | 19.40 | – | 19.50 |
– | – | 20.00 | 20.10 | 20.20 | 20.30 | 20.40 | – | 20.50 |
Los horarios de paso son aproximados.
Alhama - La Arrixaca
Alhama – La Arrixaca (de lunes a viernes)
Alhama (Juan Carlos I) | Alhama (Antonio Fuertes) | La Arrixaca |
7.45 h. | 7.50 h. | 8.15 h. |
10.00 h. | 10.05 h. | 10.30 h. |
12.00 h. | 12.05 h. | 12.30 h. |
La Arrixaca – Alhama (de lunes a viernes)
La Arrixaca | Alhama (Antonio Fuertes) | Alhama (Juan Carlos I) |
8.45 h. | 9.10 h. | 9.15 h. |
11.00 h. | 11.25 h. | 11.30 h. |
13.30 h. | 13.55 h. | 14.00 h. |